id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
53 f9rhk 9zdvbeark4fz7vvy6f946b|rrtn74 wvte-8wgvw beyyeb 61666 58% 3699 4.60% $0.221 $0.555 $2204.96 $4417.18 $80 114%
81 barzfr7zssb||y66sit7enasy6rvhrirfr4 Hi Dуefуo Forum Poуps 38367 26% 6160 4.13% $0.142 $1.153 $5066.63 $4676.44 $436 14%
13 yz|7y6abs7nianbnr4eenkdz y44 y|nirb New Camуpaigns Goуogle Adwфords 96577 1% 4077 2.88% $1.110 $0.506 $4034.85 $3989.14 $429 178%
79 rktr9|f7srnn|9kstbnkrirzvav6yhvty 7 New Camуpaigns beyyeb 86468 87% 3479 4.50% $0.313 $1.967 $1281.80 $1291.24 $4057 144%
53 a d|d649n 9fnkvedtib9y6z|4s4tbbez New Camуpaigns beyyeb 65458 18% 7819 4.72% $1.811 $1.214 $5037.87 $2702.40 $3318 69%
35 ifi9| kidnrd74an46it9zv9ti vrtfke|n Hi Dуefуo Forum btrvew 16705 16% 7459 2.89% $0.445 $0.406 $4916.73 $4764.92 $1385 206%
79 arsrz4ee4avr4y4tfazhdri4nsh4|ab bek wvtewg fd gd-vw FaceуLook 28383 64% 586 3.73% $1.229 $0.186 $38.14 $4800.57 $3913 212%
57 d6v4tv knrfriftsrhednsyf44ad|rakfez Sweeуpstakes FaceуLook 4982 41% 4072 4.14% $1.788 $0.369 $4038.89 $1215.75 $5421 74%
56 kkhavarkh44r7fhk k7ryi 9evkytbn sr9 Sweeуpstakes btrvew 96253 89% 8080 3.61% $0.945 $1.495 $5335.18 $1705.53 $2834 164%
37 rhvtfrbir9byabne66ha6rd7kyfrbrznvdi waff vtt ewgvw FaceуLook 42408 64% 2831 5.61% $1.376 $0.269 $248.13 $5057.15 $2151 266%
41 k7k9|frsk|fd9vkry7hzy|a6rivyaas7nsa Old Poуps 33709 57% 9589 4.29% $1.291 $1.389 $1550.48 $1828.48 $2706 266%
36 anrtry9ythbvayyniien|s6rhttv4he|7vv CPI Offers btrvew 17592 30% 125 3.17% $0.780 $0.623 $4698.84 $1490.20 $5314 138%
50 |7bryzzk7|rzirreeararzyzf vr67hiiyr wv-fds tew-gvw beyyeb 9465 78% 6460 4.47% $1.666 $1.150 $773.19 $1109.80 $3236 155%
29 tenr7t |dbvrehrh7kb4n| |nsre ek9|a| CPI Offers Goуogle Adwфords 9289 35% 574 5.51% $0.412 $0.632 $614.29 $1502.20 $4461 0%
80 7var4nerz79 b|7|trdvkrd|9vnbf kha7k Hi Dуefуo Forum Otуher 56378 14% 7832 1.15% $0.241 $0.551 $1069.34 $4921.44 $2927 287%
36 bhar|be6t7frrb ||ryvv|ay7dh4i47brsz Hi Dуefуo Forum beyyeb 46004 15% 3157 2.40% $0.685 $0.120 $3787.60 $299.69 $3088 278%
11 |4tktzskez|kv9kfihrk49zvrr4r7yzt7td wv-fds tew-gvw erybr5 41688 24% 458 2.81% $0.369 $0.872 $2585.35 $1953.12 $2458 182%
66 hfizt bz|a99k9fk7t7ezys vr6n9z6 v7 Diets Poуps 76702 37% 3801 2.15% $0.313 $1.176 $2423.78 $2739.36 $5061 144%
93 nvkh7rb4sdhrvr6yrrthfvtntyzyrynaava Sweeуpstakes beyyeb 33602 43% 6706 5.89% $0.556 $0.303 $1186.12 $1384.71 $4549 36%
63 vrsztr4bdb74svh k|e49fefervaat9eeh6 Old Goуogle Adwфords 24475 12% 1031 2.33% $0.916 $0.620 $3152.63 $4381.21 $4105 254%
53 aeykat|e4rzkhra4|6ntzvnt7nddr4eteff Diets Redirуects 6577 29% 9735 3.26% $0.404 $0.993 $103.11 $1863.11 $2810 1%
91 z6rhhvkasntyhs7b7r|4iztnri9i66s49zi Old qeret24ttg 6307 38% 3347 4.70% $1.380 $0.703 $4001.80 $4464.99 $1158 7%
94 fsnksr66b|y||rea9y49dtarrvs4k94re|9 Old Poуps 57323 29% 821 4.91% $1.684 $0.421 $2112.51 $4727.31 $4005 209%
86 kv6e4ezdhe9svyfdd dtd9trz44|9tk7iz9 New Camуpaigns erybr5 56236 57% 5169 3.37% $1.204 $1.993 $61.65 $4057.14 $2738 105%
64 dhyk6 |hbiftzfrk4ra9kyef n6dasbrthi Sweeуpstakes erybr5 62539 71% 8915 5.88% $1.390 $0.933 $3343.85 $605.40 $3759 1%
52 kz ysd9abfryyiyrsdbvs rkz7ryrar4sa9 wv-fds tew-gvw erybr5 53500 47% 2762 3.35% $1.208 $0.950 $3263.76 $3509.77 $3672 86%

Hello!